Rates | |
|
RV and Camp Sites | Daily Rate | Weekly Rate | Monthly Rate | |||||||||||||||||||||
30 Amp RV Site Standard Water & Electric | $35.00 | $210.00 | $768.00 | |||||||||||||||||||||
50 Amp RV Site Standard Water & Electric | $38.00 | $228.00 | $786.00 | |||||||||||||||||||||
30 Amp RV Site Electric Only | $30.00 | $180.00 | $672.00 | |||||||||||||||||||||
50 Amp RV Site Electric Only | $33.00 | $198.00 | $690.00 | |||||||||||||||||||||
Rustic Sites | $25.00 | $150.00 | $600.00 | |||||||||||||||||||||
We request a 3 night minimum over holiday weekends. | ||||||||||||||||||||||||
Extra campers 18 and over - $5.00/night. Extra pets - $5.00/night | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Offsite Storage Location to be determined by Beaver Trail Campground $35.00 per month |
||||||||||||||||||||||||
Non-Camper Services Showers - $8.00 each / Dump Station - $10.00 / Day Parking - $10.00 |
||||||||||||||||||||||||
For Sale Firewood - $5.00 per bundle or 2 for $9.00 Ice & miscellaneous items also available. |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|