Rates | |
|
RV and Camp Sites | Daily Rate (Mon-Thurs) |
Weekend Rate (Fri, Sat) |
||||
Water | ||||||
30 Amp RV Site Standard Water & Electric | $36.00 | $38.00 | ||||
50 Amp RV Site Standard Water & Electric | $39.00 | $41.00 | ||||
Electric Only | ||||||
30 Amp RV Site Electric Only | $30.00 | $32.00 | ||||
50 Amp RV Site Electric Only | $35.00 | $37.00 | ||||
Double Deluxe 30 Amp Pull Thru RV Site | $39.00 | $40.00 | ||||
Double Deluxe 50 Amp Pull Thru RV Site | $42.00 | $42.00 | ||||
Primitive - Tent Only | ||||||
Rustic Sites | $25.00 | $25.00 | ||||
Deluxe Rustic Tent Only on Beach | $28.00 | $28.00 | ||||
We require a 3 night minimum over holiday weekends. (Memorial Day, 4th of July, Labor Day) |
||||||
Extra campers 18 and over - $5.00/night. | ||||||
|
||||||
Non-Camper Services Showers - $10.00 each / Dump Station - $25.00 |
||||||
For Sale Firewood - $5.00 per bundle or 2 for $9.00 Propane fills, ice & miscellaneous items also available. |
||||||
Contact the Office for Seasonal Rates |